Home
Schedule
Film Screening
Plenary Speakers
Panel Discussion
Call for Workshops
Workshop Venue
Who's Who
Calling Conservation Artists
Volunteering at SCCS-Bng
Queer Circle
Neurodivergent Circle
POSH Session
Day 1: Monday, September 22nd 2025 | |||
Time | Event | Venue | |
08:00 - 09:00 | Registrations & Breakfast | JN TATA - Lobby & Dining Hall | |
09:00 - 09:20 | Welcome & Introductions | JN TATA Auditorium | |
09:20 - 10:20 |
Technical Plenary 1 - Sindhu Radhakrishna “Animal Agency, Human Compassion and Wildlife Conservation" |
JN TATA Auditorium | |
10:20 - 12:20 | Student Talks: Session 1 | JN TATA Auditorium | |
10:20 - 10:40 | Network analysis reveals wind energy impact on waterbird movements in Mannar; a critical site of the Central Asian Flyway | Gayomini Panagoda | |
10:40 - 11:00 | Hidden Hierarchies: Exploring Gender Power and Inequality in Human-Wildlife Interactions through Feminist Political Ecology in Assam Northeast India | Himangshu Kalita | |
11:00 - 11:20 | Break | ||
11:20 - 11:40 | Wildlife vs Checkboxes—Why qualitative enquiry matters in human-wildlife studies | Juno Negi | |
11:40 - 12:00 | Bear- Human Relationship in and around Hampi a Relational Perspective | Mohammed Hisham | |
12:00 - 12:20 | Microplastic ingestion and associated histopathology in Pelagic Seabirds of Sri Lanka | Sandani Iresha | |
12:20 - 13:00 | Session on POSH | JN TATA Auditorium | |
13:00 - 14:00 | Lunch | JN TATA - Dining Hall | |
14:00 - 16:30 | Short Workshops | Resource Person | Venue |
S1 | Theatre for environmental justice: an introduction | Yams Srikanth, Stella James | Seminar Hall C |
S2 | Smart Moves: Mapping Evolutionary Flexibility in Animals (Using phylogenetic tools to trace adaptability for conservation insight) | Deyatima Ghosh, Dr. Maitreya Sil | CES Conference Hall |
S3 | Inking Nature: A Nature Journaling Workshop | Sambita Modak, Sikha Hariharan | Seminar Hall B |
S4 | Tree Identification and Phenology: Basic Workshop | Sayee Girdhari | Seminar Hall A |
S5 | ‘Okay, but what’s the story?’ - A guide to reading and synthesizing research papers | Anish Paul, Pritha Dey, Malavika Kamath | CES Reading Room |
S6 | Language and Ecology - Communicating Nature through Local Languages | P. Jeganathan, Pooja Pawar | Main Audi |
S7 | Conservation Careers: Careers in Ecology, Environmental Science, and Sustainability Studies | Pankaj Koparde, Prasad Kulkarni | CES Seminar Hall |
S8 | How to utilize iNaturalist data for Conservation and Research Projects | Paul Antony Mangaly, Aditya Bari | CES Classroom |
16:30 - 16:50 | Tea Break | JN TATA - Dining Hall | |
16:50 - 18:00 | Student Posters - Session 1 | JN TATA - Lobby | |
18:00 - 19:00 |
Popular Open Plenary 1 - Geetha Ramaswami “Seeing the Season's Signs: how citizen science is helping document changes in biodiversity” |
JN TATA Auditorium | |
19:00 - 20:00 | Loris Walk/ Nocturnal Species Walk | IISc Campus | |
Day 2: Tuesday, September 23rd 2025 | |||
Time | Event | Venue | |
07:00 - 08:00 | Bird Walk/ Tree Walk | IISc Campus | |
08:00 - 09:00 | Registrations & Breakfast | JN TATA - Lobby & Dining Hall | |
09:00 - 11:30 | Long Workshops | Resource Person | Venue |
L1 | Animal behaviour and its role in conservation | Devica Ranade, Nishant Srinivasaiah, Samira Agnihotri, Ishika Ramakrishna | Seminar Hall A |
L2 | How R you doing? Using the R platform for managing and analyzing ecological datasets | Raman Kumar, Mukesh Kandpal | Physics Dept - LH-01 |
L3 | Plant Identification: Advanced Workshop | Bibidishananda Basu, Arun Kumar N, Gauravya Mohan, Sayee Girdhari | Physics Dept - LH-05 |
L4 | Fellowship and grant writing in Ecological Sciences | Sabuj Bhattacharyya, Chandrima Home | Bio Chemistry Hall |
L5 | Qualitative Research in Conservation: Power, Positionality and Practice | Budhaditya Das, Venkat Ramanujam | Seminar Hall B |
L6 | Foundations of Conservation and Nature Education: frameworks, design, practice and ethics | Priyanka Prakash, Vena Kapoor, Rachita Sinha | CES Classroom |
L7 | Map with Biswa: An introduction to GIS & Mapping using QGIS | Biswa Bhusana Mahapatra | CES Reading Room |
L8 | Thorny Subjects: Conducting Interviews On Conservation-Induced Conflict | Madhuri Ramesh, Sagarika Phalke | CES Conference Hall |
L9 | Crafting Narratives for a Fragile World | Megha Moorthy, Radhika Raj | KI Vasu Hall |
L10 | Liberating GIS for environmental monitoring | Paul Pop | CES Seminar Hall |
L11 | Analysing count data – fitting and interpreting Generalised Linear Models (GLMs) | Kavita Isvaran | CES Lotka Voltera |
L12 | Games for Conservation | Peeyush Sekhsaria, Priti Bangal, Karthik Natarajan, Prasad Sandbhor | Seminar Hall C |
L13 | Biacoustics in Conservation | Viral Joshi, Taksh Sangwan, Rohit Chakravarty, Isha Bopardikar, Divya Panicker, Seema Lokhandwala | Main Auditorium |
11:30 - 11:50 | Tea Break | ||
11:50 - 13:00 | Long Workshops | ||
13:00 - 14:00 | Lunch | JN TATA - Dining Hall | |
14:00 - 16:30 | Long Workshops | ||
16:30 - 16:50 | Tea Break | ||
16:50 - 18:00 | Who's Who in Conservation - Session 1 | JN TATA - Lobby | |
18:00 - 19:00 | Careers in Conservation - Panel Discussion | JN TATA Auditorium | |
19:00 - 20:00 | Film Screening: My Otter Diary by Sugandhi Gadadhar and team | JN TATA Auditorium | |
Day 3: Wednesday, September 24th 2025 | |||
Time | Event | Venue | |
07:00 - 08:00 | Bird Walk/ Tree Walk | IISc Campus | |
08:00 - 09:00 | Registrations & Breakfast | JN TATA - Lobby & Dining Hall | |
09:00 - 10:00 |
Technical Plenary 2 - Sammy Wambua “Navigating Conservation Genomics in East Africa: A Personal Journey, Practical Lessons, and a Vision for Equitable Science” |
JN TATA Auditorium | |
10:00 - 12:00 | Student Talks - Session 2 | ||
10:00 - 10:20 | Rethinking River Dependence: Water-Society Interactions Along the Tamiraparani in Tirunelveli District Tamil Nadu | Sneha Shahi | JN TATA Auditorium |
10:20 - 10:40 | Wave Action Mediates Coral Reef Community Structure and Divergent Post-Bleaching Recovery Trajectories in the Andaman Islands | Chaitanya Arjunwadkar | JN TATA Auditorium |
10:40 - 11:00 | Community Perspectives on the Return of Elephants to the Bandhavgarh Landscape | Siddharth Dixit | JN TATA Auditorium |
11:00 - 11:20 | Break | ||
11:20 - 11:40 | Ooty this summer? Using Citizen Science to Track Avian Elevational Migration in the Nilgiris. | Faizee Ali Khan | JN TATA Auditorium |
11:40 - 12:00 | Coffee removal benefits native plant recruitment in abandoned coffee agroforests of Western Ghats | Abhirami C | JN TATA Auditorium |
12:00 - 12:15 | Group Photo | JN TATA - Dining Hall | |
12:15 - 13:00 | Who's Who in Conservation - Session 2 | JN TATA - Lobby | |
13:00 - 14:00 | Lunch | JN TATA - Dining Hall | |
14:00 - 16:30 | Short Workshops | Resource Person | Venue |
S1 | Study design in ecology and conservation | Kavita Isvaran | Seminar Hall A |
S2 | Data detox in R - Clean, wrangle, and transform your ecological data | Swapna Nelaballi | CES Classroom |
S3 | Reading trees: Ways to connect with nature | Narayan Sharma, Sudeshna Gupta | Seminar Hall B |
S4 | Baby steps of communicating conservation research through print and social media | Jithin V, Rishika Pardikar | Main Audi |
S5 | Using Open Data for Better Environmental Protection | Aishani Goswami, Rhea Lopez, Siddharth Agarwal | CES Lotka Voltera |
S6 | Tangled Data, Tangible Tales: Ecological Data to Storytelling | Sambita Modak, Chandrima Home | CES Seminar Hall |
S7 | Telling Wild Stories: A Visual Toolkit for Conservationists | Sohail Madan, Abhishek Paliwal | KI Vasu Hall |
S8 | The Empire Floats Back: River Systems and Their Stakeholders | Sneha Shahi | Seminar Hall C |
S9 | Sensors in the Field: Low-Cost Ecological Monitoring with Arduino | Rakesh Khanna A | CES Reading Room |
S10 | Bat Acoustic Data Recording, Processing and Analyses: New Approaches and Automation | Kadambari Deshpande, Vedant Barje | CES Conference Hall |
16:30 - 16:50 | Tea Break | JN TATA - Dining Hall | |
16:50 - 18:00 | Student Posters: Session 2 | JN TATA - Lobby | |
18:00 - 19:00 |
Popular Open Plenary 2 - Bhargavi Rao “Climate Justice: Grounding Climate Action in Equity, Rights, and Resistance” |
JN TATA Auditorium | |
19:00 - 20:00 | Loris Walk/ Nocturnal Species Walk | IISc Campus | |
Day 4: Thursday, September 25th 2025 | |||
Time | Event | Venue | |
07:00 - 08:00 | Bird Walk/ Tree Walk | IISc Campus | |
08:00 - 09:00 | Registrations & Breakfast | JN TATA - Lobby & Dining Hall | |
09:00 - 10:00 |
Technical Plenary 3 - Ajit Menon “Life Below Water: Communities, Conservation and the Political Ecology of the Coast” |
JN TATA Auditorium | |
10:00 - 12:00 | Student Talks - Session 3 | JN TATA Auditorium | |
10:00 - 10:20 | The vulnerability of endemic vertebrates in Sri Lanka to climate change | Iresha Wijerathne | |
10:20 - 10:40 | Small Rays Big Threats: Quantifying Microplastics in Scaly Whipray (Brevitrygon walga) | Aaheli Bera | |
10:40 - 11:00 | Between Tradition and Transition: The Narikuravar’s Hunting Practices | Praisy Swetha S | |
11:00 - 11:20 | Break | ||
11:20 - 11:40 | Seabird Diversity and Bycatch in Fisheries at the Exclusive Economic Zone (EEZ) of Sri Lanka | Dinal Meecle | |
11:40 - 12:00 | Overcoming Linnean and Wallacean shortfalls in Melon barbs (Teleosti: Cyprinidae: Haludaria) endemic to the Western Ghats of India | Shubhika Pandey | |
12:00 - 13:00 | Birds of A Feather: Themed Networking Session | JN TATA Premises | |
13:00 - 14:00 | Lunch | JN TATA - Dining Hall | |
14:00 - 16:30 | Short Workshops | Resource Person | Venue |
S1 | Living Landscapes: Connecting Communities with Conservation | Dr. Archana Bhatt, Dr Vipindas | Seminar Hall A |
S2 | Research with fishers and other ecological knowledge holders | Andrea Phillott, Chetan Rao | CES Classroom |
S3 | Sound and its Sensory Experiences in Shaping human-animal Relationships and Interactions | Dr. Samira Agnihotri, Seema Lokhandwala | Main Audi |
S4 | Habitat microclimate: importance and collection methods | Dr Aavika Dhanda, Rohan Baishya | CES Reading Room |
S5 | Telling Stories That Matter: Can Storytelling Be a Scientific Tool for Conservation Impact? | Shruti Ghosh, Jeremiah Kennedy | CES Conference Hall |
S6 | Finding, telling and sharing stories of conservation and natural history using archives | Anjali Ramachandran, Nisha Bhakat | Seminar Hall B |
S7 | Using eBird Data for Ecology and Conservation | Faizee Ali Khan, Ashwin Vishwanathan, Tarun Menon | CES Lotka Voltera |
S8 | WIldlife content creation and engaging people through social media | Kayden Anthony, Sandra Pereira | Seminar Hall C |
S9 | Let’s talk SDMs: The why and how of designing your own distribution modelling study | Imran Samad, Divyashree Rana | CES Seminar Hall |
16:30 - 16:50 | Tea Break | JN TATA - Dining Hall | |
17:30 - 18:30 |
Popular Open Plenary 3 - Raza Kazmi “Tracks from the Past: Importance of Historical Research in Conservation and Wildlife Science” |
JN TATA Auditorium | |
18:30 - 19:30 | Closing Ceremony | JN TATA Auditorium |